Row Wrapper 2
Appian Way Monte Carlo
Capacity
About
Escape to The Monte Carlo Cottage , a romantic retreat on 40 acres in the Texas Hill Country. Enjoy stunning panoramic views, wildlife sightings, and peaceful seclusion. Relax in your hot tub, sip wine on a private porch, or cozy up by the gas fireplace.
Inside, the cottage features a King-size bed, leather couch, oversized recliner, and a fully equipped kitchen —everything you need for a relaxing getaway. Perfect for couples, nature lovers, and anyone seeking a serene escape with all modern comforts.
*Highlights*
- Hot tub & private porch with panoramic views
- King-size bed & cozy living space
- Gas fireplace & full kitchen
- Wildlife & Hill Country scenery
Features
Amenities
- King
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Standard Coffee Maker
- Ceiling Fans
- Ironing Board
- High Speed Internet
- Iron
- Gas Fireplace
- Wildlife Feeders
- Bird Watching
- Festivals
- Clock/Radio
- Private Hot tub
Location
- Fredericksburg
Accommodation Type
- Cabin/Bungalow
Area/Nearby Attractions
- Lady Bird Johnson Golf Course
- Peach Picking / Orchard Tours
- Admiral Nimitz Museum
- Historic District
- Wineries and Vineyards
- Fredericksburg Herb Farm
- Main Street Shopping
- Enchanted Rock National Park
- Lady Bird Johnson State Park
- Out of Town
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave A ReviewWhat an amazing get away!
Recent Guest, Manchaca, TX United States
Monte Carlo
Recent Guest, Alvin, TX United States
Very secluded beautiful stay in the country side away from the busyness of Fredericksburg. Wildlife was awesome with deer right outside the door. Will stay here again!
Manager's Response
Thank you Edward for the wonderful review. We are so happy you enjoyed your stay with us. Please come again.
Nice, quiet cabin away from all the lights
Recent Guest, Fulshear, TX United States
My wife and I had a nice time in the cabin. Tons of deer roaming around. Its out and away from the city of Fredericksburg, but only a couple minutes and really easy to get to. Very clean and comfortable cabin.
Manager's Response
We are so glad you came to visit . We hope you will come again. We love referrals.
Amazing cute lil cabin!
Recent Guest, Houston, TX United States
It's a cute, amazing perfect size cabin! we had an amazing stay there!
Manager's Response
We are so happy you enjoyed your stay. Please come again soon!
Weekend Getaway together
Roy W., Live Oak, TX US
This weekend trip was to reconnect with a very special friend. The cottage was very comfortable and clean. The extras were a plus!! We loved the hot tub especially after walking around in town. The location was quite and seeing the wildlife was nice and relaxing. We will definitely come back.
Manager's Response
Thank you for being a wonderful guest. We look forward to having you visit again.

Very clean, comfortable, and perfect for our celebration weekend. The check in/out process was simple.
Manager's Response
Thank you for your feedback. We hope you come again soon.